6915 SEASIDE Walk, Long Beach, CA 90803 (MLS # P715930)
|
Oceanfront, on the Sand, Private, Best part of the Alamitos Bay Peninsula, with Awesome Unobstructed Panoramic Water Views, Enjoy Sailing in your Front Yard. This Gorgeous tri-level Mediterranean home provides effortless waterfront living and entertaining. Dramatic sweeping spiral staircase leads you from the first to the second and third levels wrapping the circular turret. Open and airy floor plan has high ceilings, gorgeous architectural details including barrel ceilings and beautiful arches. Gourmet kitchen with granite counters, custom cabinetry and over-sized Center Island. Incredible property must be seen to be appreciated, custom paint, hardwood and travertine flooring, absolutely incredible custom-design ceramic tile, large private patio over looks the Pacific Ocean.
| Last Updated | 1/30/2013 | Tract | Peninsula (Peninsula (PI)) |
|---|---|---|---|
| Year Built | 2002 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
49
|
SCHOOLS
| School District | Long Beach Unified |
|---|---|
| Elementary School | Naples Elementary |
| Middle School | Rogers |
| High School | Wilson High School |
Price History
| Prior to Jun 29, '10 | $3,495,000 |
|---|---|
| Jun 29, '10 - Jul 8, '10 | $3,450,000 |
| Jul 8, '10 - Jul 31, '10 | $3,350,000 |
| Jul 31, '10 - Jan 19, '11 | $3,300,000 |
| Jan 19, '11 - May 11, '11 | $3,100,000 |
| May 11, '11 - Today | $2,995,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Washer, Water Purifier - Owned |
|---|---|
| Association Amenities | Other |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Shower and Tub, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | Peninsula (PI) |
| Builders Tract Name | Peninsula |
| Building Size | 3498 |
| Building Structure Style | Mediterranean, Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached, Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Free Standing (N), Gas, Self Cleaning Oven, Stove (N) |
| Cooling Type | None |
| Cross Streets | Ocean Blvd |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Floor Material | Ceramic Tile, Hardwood, Travertine, Wood |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Open Floor Plan |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Upper Level |
| Legal Disclosures | Coastal Zone |
| Levels | Ground Level (N), Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Lot Shape-Irregular |
| Lot Location | Alley Access, Beach Access, Beach Front, Ocean Access, Ocean Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Other Structural Features | Custom Built, Rain Gutters |
| Parking Features | Garage Door Opener, Workshop |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Other - See Remarks, Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition |
| Rooms | Central/Center Hall, FamilyRoom, Formal Entry, Great Room, LivingRoom, Sun Room, Utility, Walk in Pantry |
| Security Safety | Fire and Smoke Detection System, Firewall(s) |
| Spa Construction | Fiberglass |
| SpecialConditions | Standard Sale |
| Sprinklers | Manual |
| Square Footage Source | Appraiser |
| Tax Parcel Number | 7245030013 |
| TVServices | Tv Satellite Dish |
| Units Total In Complex | 0 |
| View | Catalina View, City Lights View, Marina View, Mountain View, Ocean View, Panoramic View, Water View, White Water View |
| Water | Public, Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Screens, Window Shutters |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Michael Wilson DRE# 01351604, K B P Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Anderson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 11:49 PM PDT
This IDX solution is (c) Diverse Solutions 2013.



Equal Housing Opportunity. Equal Opportunity Employer. /