6132 Corsica Cir, Long Beach, CA 90803 (MLS # P772752)
|
Wonderful Waterfront Home in Bay Harbour's gated comm. w/35' boat dock. Enjoy relaxing time watching beautiful sunsets on your private patio over looking the bay. Private, completely remodeled, Mediterranean style, 4 bedrooms 3.25 bathrooms retreat. Complete w/gourmet kitchen, granite counter tops, bar seating, stainless steel appliances, dual ovens, Sub Zero frig, built in desk. Family room off of kitchen for a great room feel. formal dining room w/views of the bay & patio. Dine outside in the custom patio w/built-in gas grill great for entertaining. First floor bedroom & large laundry room w/direct access to two car garage. Master suite w/private balcony & views of the bay. Master suite boasts light, bright, & airy, w/a warm & cozy sitting area; large bathroom w/large separate glassed in shower & large soaking bathtub w/air jets. 2 additional bedrooms upstairs w/adjoining bathrooms for each. Additional loft area used for an office. Can be enclosed for a 5th bedroom.
| Last Updated | 4/25/2012 | Tract | Bay Harbour (BYH) |
|---|---|---|---|
| Year Built | 1986 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
71
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Lowell |
| Middle School | Rogers |
| High School | Wilson |
Price History
| Prior to Aug 16, '11 | $2,175,000 |
|---|---|
| Aug 16, '11 - Nov 16, '11 | $1,999,999 |
| Nov 16, '11 - Jan 6, '12 | $1,795,000 |
| Jan 6, '12 - Feb 2, '12 | $1,995,000 |
| Feb 2, '12 - Feb 4, '12 | $1,795,000 |
| Feb 4, '12 - Today | $1,995,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Tennis Courts |
| Association Fees Include | On Site Security |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Vanity(s) (N), Shower and Tub, Skylight(s) (N), Tub - Soaking (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | Antigua |
| Builders Tract Code | BYH |
| Builders Tract Name | Bay Harbour |
| Building Size | 2778 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Convection Oven, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | PCH and Loynes |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Rooms | Master Retreat |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 300.0 |
| HOAFee2 | 105.0 |
| Interior Features | Built-In Bookcases (N), Open Floor Plan |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Seller/Owner/Principal RE Licensed |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Private (N), Utilities Underground |
| Lot Location | Bay Front, Water Front |
| Lot Size Source | Public Records |
| Management Company Name | Bay Harbour HOA |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Patio Features | Covered |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | LivingRoom, Separate Family Room |
| Security Safety | Gated Community with Attendant (N) |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7242009037 |
| TVServices | Cable TV |
| View | Ocean View, Water View |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters, Skylights, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Leslie Stonick DRE# 01363678, Coldwell Banker Residential Bk
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Anderson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 8:08 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































Equal Housing Opportunity. Equal Opportunity Employer.