6000 Lido Ln, Long Beach, CA 90803 (MLS # P808783)
|
This Custom Built Three Story Contemporary Home is Located on a Prime Corner View Lot on Naples Island.This Unique Home Enjoys Beautiful Panoramic Alamitos Bay Views and Fantastic Sunsets all year long.Included with this Home is a 60 Foot Open Water Boat Slip for Watercrafts of your choice and easy exit to the Ocean or Catalina.Enjoying the Beauty of Palm Filled 'Look Out Park',Other Special Features include: Elevator,Bonus Room with Fireplace, Wet Bar, Gym,Second Level includes: a Custom Remodeled Kitchen,upgraded Stainless Appliances,Spacious Open Floorplan spands the Kitchen,Formal Dining Room,Formal Living Room w/ Wet Bar,Fireplace, and View Balcony.Third Level Features:a Guest Suite,Two other Bedrooms or Office,and The Master Suite which has an Elegant Travertine Master Bath,Comfortable Sitting Area with Fireplace,Cathedral Ceilings and a Wonderful Private View Balcony enjoying all the Spectacular Sailing & Boating of Alamitos Bay.Parking/Driveway:3 Car Garage with Great Storage.
| Last Updated | 1/15/2012 | Tract | Naples (NA) |
|---|---|---|---|
| Year Built | 1982 | Community | Belmont Shore/Park,Naples,Marina Pac,Bay Hrbr |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 6 |
|
72
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Naples Bayside Academy |
| Middle School | Rogers |
| High School | Wilson Classical |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 3 |
| Bathroom Features | Marble Shower (N), Remodeled, Shower and Tub, Shower Over Tub, Shower Stall, Tile (N), Travertine (N) |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | NA |
| Builders Tract Name | Naples |
| Building Size | 4020 |
| Building Structure Style | Contemporary, Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | The Toledo / Naples Plaza |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, In Kitchen, Kitchen Island, Kitchen/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level w/steps, Lower level (N) |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N), Marble (N), Stone (N) |
| Fireplace Rooms | Den, Living Room, Master Bedroom, Master Retreat |
| Floor Material | Carpet - Partial (N), Hardwood, Other |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Annually |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 250.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Coffered Ceiling(s), Crown Moldings, Drywall Walls, Elevator, Living Room Balcony, Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Turnkey, Wet Bar |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | Home Warranty Plan |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, Lot-Level/Flat, Premium Lot (N), Sidewalks, Some Landscaping (N), Sparsely Treed Lot (N), Street Lighting, Street Public (N), Utilities Underground |
| Lot Location | Alley Access, Bay Front, Corner Lot, Cul-De-Sac, Greenbelt, Ocean Side of Freeway, Water Access (N), Water Front |
| Lot Size Dimension Description | 28x103 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Dock - Deeded, Dock Private, Full Copper Plumbing |
| Parking Features | Interior Access (N), Overhead Storage (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Rear Entry (N), Garage - Three Door (N), Garage Is Attached, Off Street Parking (N) |
| Patio Features | Deck(s), Porch - Front |
| Pool Descriptions | No Pool |
| Property Condition | Repair Cosmetic |
| Roofing | Composition, Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), Gym/Exercise, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7243031054 |
| View | Any View, Bay View, Catalina View, Coastline View, Marina View, Panoramic View, Park Or Green Belt View, Tree Top View, Water View |
| Volt220Location | In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Keith Muirhead DRE# 01228376, Equity Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Anderson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 8:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































Equal Housing Opportunity. Equal Opportunity Employer.