4235 Country Club Dr, Long Beach, CA 90807 (MLS # R1107042)
|
This is one of the most spectacular properties in Long Beach. The $1,000,000+ improvements to this 5 bedroom, 7 bath Virginia Co. Club golf course home shows Tuscan colonnades, 4 fireplaces, engineered mahogany floors,triple crown coffered ceilings, wood wainscotting, alabaster chandeliers, Golden River granite surfaces, balconies, decks, and 3 fountains in and out. The Dining Room has hand painted walls of the grounds of nearby 1844 Rancho Los Cerritos and dual china displays. The gourmet Kitchen features top of the line 48' Monogram refrigerator and range, maple cabinetry, butlers pantry, computer desk, and a ceiling of triple crowns over copper finished tin. Adjacent is a Tuscan colonnade half circle glass walled breakfast area.The Great Room features a vast view of the golf course, & in-and- out fireplace, 15' cathedral ceilings, a fountain garden, and wet bar with 320 bottle wine cellar. The Master features a fireplace, private deck,and huge walk-in. Owner anxious. Please submit.
| Last Updated | 4/27/2012 | Tract | Virginia Country Club (VCC) |
|---|---|---|---|
| Year Built | 1940 | Community | Bixby, Bixby Knolls, Los Cerritos |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 9 |
|
51
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Los Cerritos |
| Middle School | Hughes |
| High School | Poly |
Price History
| Prior to Dec 29, '11 | $2,495,000 |
|---|---|
| Dec 29, '11 - Today | $2,299,000 |
Additional Details
| Appliances | Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 5 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Shower and Tub, Tub - Soaking (N) |
| Builders Model Code | 0 |
| Builders Tract Code | VCC |
| Builders Tract Name | Virginia Country Club |
| Building Size | 6900 |
| Building Structure Style | Colonial |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Electric, Convection Oven, Cooktop - Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | W/Pacific N/San Antonio |
| Direction Faces | Faces Southeast (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | TV's |
| Exterior Construction | Stone, Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Den, Family Room, Living Room, Master Bedroom |
| Floor Material | Laminated, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Basement - Partial, Built-In Bookcases (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area In Unit (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Lot Shape-Rectangular, Lot-Level/Flat |
| Lot Location | Close to Clubhouse |
| Lot Size Dimension Description | 85x150 |
| Lot Size Source | Plans (N) |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 5 |
| Other Structural Features | Custom Built, Full Copper Plumbing |
| Parking Features | Circular Driveway, Driveway - Concrete |
| Parking Spaces Total | 7 |
| Parking Type | Garage - Side Entry (N) |
| Patio Features | Brick, Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | New Construction, Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Central/Center Hall, Den/Ofc, FamilyRoom, Formal Entry, Utility, Walk in Pantry, Wine Cellar |
| RVAccess Dimensions | 8x40 |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 7140005017 |
| View | Golf Course View |
| Volt220Location | Other - See Remarks |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | French/Mullioned Windows |
| Year Built Source | Assessor |
| Zoning | LBR1L |
Location
Bird's Eye
Listed with Lee Shoag DRE# 00826863, Re/Max College Park Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Anderson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 8:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































Equal Housing Opportunity. Equal Opportunity Employer.