411 W Seaside Way 2202, Long Beach, CA 90802 (MLS # S684960)
|
This is the only New Penthouse left in Long Beach. It has never been lived in so you can make it your own! It is located on the 22nd floor of the beautiful West Ocean Tower II which is the final phase of the community. The 270-degree view thru the amazing floor to ceiling dual payne windows encompasses a view from the Long Beach Coastline, Queen Mary, Catalina Island, Rancho Palos Verdes Penisula from the exquisite Great Room with large balcony. Los Angeles skyscrapers & Hollywood Sign are viewed from the Master Bedroom & balcony. Master Bathroom includes a granite double vanity, tumbled marble oversized shower/w custom glass enclosure & oval bathtub. The second bedroom has another oversized balcony with wall to wall closets, an oversized bathroom with beautiful travertine floors & custom tiled shower. Don't forget the exquisite Kitchen/w Thermador Professional Series appliances, Cabinetry, Breakfast bar & nook. This Penthouse offers a Lifestyle & amenities that are difficult to beat!
| Last Updated | 1/17/2012 | Tract | West Ocean (OTHR) |
|---|---|---|---|
| Year Built | 2007 | Community | Downtown Area, Alamitos Beach |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
86
|
Schools
| School District | Long Beach Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Vented Exhaust Fan, Washer |
|---|---|
| Association Amenities | Banquet Facilities, Barbecue, Billiard Room, Clubhouse - Catering Sized Kitc (N), Fitness Center, Gym/Ex Room, Meeting Room, Onsite Property Management, Outdoor Cooking Area, Recreational Multipurpose Room, Sauna, Steam Room |
| Association Fees Include | Courtesy Patrol (N), Insurance Paid, Trash Paid, Water and Sewer Paid, Water Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Low Flow Toilet(s), Shower and Tub, Travertine (N) |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | P |
| Builders Model Name | Penthouse |
| Builders Name | Intracorp |
| Builders Tract Code | OTHR |
| Builders Tract Name | West Ocean |
| Building Size | 3070 |
| Building Structure Style | Contemporary, High or Mid-Rise Condo |
| CARETS Listing Status | Active |
| Common Walls | Attached, Detached/No Common Walls |
| Community Features | Community Mailbox |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In And Free Standing, Built-In Gas, Continuous Clean Oven, Convection Oven, Double Oven, Microwave, Self Cleaning Oven, Warmer Oven Drawer |
| Cross Streets | Seaside Way/Chestnut |
| Disability Access | Halls/Doors - 3 Feet Wide, Wheelchair Access |
| Doors | Double Door Entry, Insulated Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Living/Dining Combo (N) |
| Entry Floor Number | 22 |
| Entry Location | Elevator, Foyer (N), Main Level, Penthouse |
| Exclusions | Staged furniture |
| Exterior Construction | Concrete |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Patio |
| Floor Material | Carpet - Partial (N), Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| High Mid Rise Amenities | 24-Hour Closed Circuit Building, Comfortable lounging areas (N), Entrance Lobby, Mens and Womens Changing Rooms, Reception Desk, Satellite/Cable TV (N), Trash Chute, Yoga and Pilates Studio |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 1000.19 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, Living Room Balcony, Open Floor Plan, Pre-wired for high speed Data, Recessed Lighting, Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, No Yard (N), Premium Lot (N), Sidewalks, Street Lighting |
| Lot Location | Near Public Transit, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, End Unit, Partial Copper Plumbing |
| Parking Features | Controlled Entrance, Gated |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Deeded Parking/Garage (N), Gated Underground Parking, Parking for Guests, Parking for Guests - Onsite, Side by Side |
| Patio Features | Concrete Slab |
| Pool Accessories | Safety Fence, Safety Gate (N) |
| Pool Construction | Fiberglass, In Ground |
| Pool Descriptions | Association Pool, Fenced, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Concrete |
| Rooms | Den/Ofc, Formal Entry, Home Theatre |
| RVAccess Dimensions | No |
| Security Safety | Card/Code Access, Closed Circuit TV, Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Resident Manager |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated - Gas |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7278004266 |
| Total Floors | 22 |
| TVServices | Cable TV, TV Antennae |
| Unit Number | 2202 |
| Units Total In Complex | 236 |
| View | Any View, Catalina View, City Lights View, Coastline View, Ocean View, Panoramic View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tracy Jacobson DRE# 01753414, Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Anderson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 8:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




























Equal Housing Opportunity. Equal Opportunity Employer.