4731 PEARCE Avenue, Long Beach, CA 90808 (MLS # Y1203652)
|
Wow, wow, wow! This is a spectacular, custom-built, two-story home, corner lot, on a tree-lined street in one of the most desirable neighborhoods of Long Beach. No detail has been over looked in this beautiful, spacious home which includes 4 over-sized bedroom (2 master suites), 6 bathrooms, two fireplaces, two upstairs balconies, a gourmet kitchen, formal living room, formal dining room, family room, artist studio and much more. The main master suite has a fireplace, private balcony, walk-in closet, seating area and extra-large spa bath with two seprate vanities, over-sized jetted tub, walk-in shower and skylights. Open spaces, soaring ceilings-downstairs has 12 ceiling and upstairs has 30 ceilings hardwood and stone floors, skylights and Enkeboll moldings and corbels make this an entertainers paradise. The outdoor spaces are perfect for large parties with a covered patio, pergola, built-in seating and secluded dog run.
| Last Updated | 5/1/2013 | Tract | - (Other (OTHR)) |
|---|---|---|---|
| Year Built | 2004 | Community | Lakewood Park |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
72
|
SCHOOLS
| School District | Long Beach Unified |
|---|
Price History
| Prior to Feb 5, '13 | $929,000 |
|---|---|
| Feb 5, '13 - May 1, '13 | $879,000 |
| May 1, '13 - Today | $855,000 |
Additional Details
| Appliances | Dishwasher, Ice Maker, Recirculated Exhaust Fan, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Tub With Jets |
| Bedroom Features | All Bedrooms Up, Master Retreat |
| Builders Model Code | - |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | - |
| Building Size | 3758 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Stove (N) |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Clark Ave and Del Amo Blvd |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N), Formal Dining Rm, Kitchen Island |
| Exterior Construction | Stucco |
| Fence | Stucco Wall, Wrought Iron |
| Floor Material | Hardwood, Slate |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Electric |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | All gourment kitchen appliances are included professional range, built in fridge, dishwasher. |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Upper Level |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Sidewalks, Street Lighting, Street Paved |
| Lot Location | Corner Lot, Near Public Transit |
| Lot Size Dimension Description | 60x104 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Other Structural Features | Balcony, Custom Built |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Covered, Deck(s), Porch |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile, Tile |
| Rooms | FamilyRoom, Formal Entry, Great Room, Jack And Jill Room, Walk in Pantry |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid |
| Spa Construction | Above Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 7180006020 |
| TVServices | Tv Satellite Dish |
| Units Total In Complex | 0 |
| View | No View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Double Pane Windows, Garden Window, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Linda Cabourne DRE# 01879288, Century 21 My Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Anderson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



Equal Housing Opportunity. Equal Opportunity Employer. /